<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Akkam's Razor</title>
	<atom:link href="http://www.akkamsrazor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akkamsrazor.com</link>
	<description>I don&#039;t do personal that often, which is why I&#039;ve never become a D-tier internet celebrity.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:11:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Chatroulette with a map. by daniel estrella</title>
		<link>http://www.akkamsrazor.com/2010/03/11/chatroulete-with-a-map/comment-page-1/#comment-22447</link>
		<dc:creator>daniel estrella</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8666#comment-22447</guid>
		<description>hola conoscanme</description>
		<content:encoded><![CDATA[<p>hola conoscanme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chrysler: Penny-wise, pound foolish by Anthony Farnon</title>
		<link>http://www.akkamsrazor.com/2010/03/13/chrysler-penny-wise-pound-foolish/comment-page-1/#comment-22439</link>
		<dc:creator>Anthony Farnon</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8680#comment-22439</guid>
		<description>I agree with you and am also bothered by it having spent a number of years as a Chrysler employee. I am hoping that the predictions are true that Chrysler will be gone in a few years so that I can have a few good memories of them. I&#039;d like to say that other cars are better,  but the Mazda I just traded was as bad. It went through 3 sets of brakes in less than 60k miles and had transmission issues. I am now putting my faith in GM and Cadillac. Hopefully my CTS will wear better.</description>
		<content:encoded><![CDATA[<p>I agree with you and am also bothered by it having spent a number of years as a Chrysler employee. I am hoping that the predictions are true that Chrysler will be gone in a few years so that I can have a few good memories of them. I&#8217;d like to say that other cars are better,  but the Mazda I just traded was as bad. It went through 3 sets of brakes in less than 60k miles and had transmission issues. I am now putting my faith in GM and Cadillac. Hopefully my CTS will wear better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SquirrelNet: Google&#8217;s Future? GBrowser, GooglePC, Google NetPC and Google ISP by rzklkng</title>
		<link>http://www.akkamsrazor.com/2005/05/09/squirrelnet-googles-future-gbrowser-googlepc-google-netpc-and-google-isp/comment-page-1/#comment-22435</link>
		<dc:creator>rzklkng</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-22435</guid>
		<description>Great bit of prognostication.  Unfortunately, when I moved from Blogger to Wordpress, some of my posts lost their links, including this one.  I&#039;ve hunted down the link to your original post and added it.  I&#039;d say you were spot-on.</description>
		<content:encoded><![CDATA[<p>Great bit of prognostication.  Unfortunately, when I moved from Blogger to Wordpress, some of my posts lost their links, including this one.  I&#8217;ve hunted down the link to your original post and added it.  I&#8217;d say you were spot-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SquirrelNet: Google&#8217;s Future? GBrowser, GooglePC, Google NetPC and Google ISP by Mike Reynolds</title>
		<link>http://www.akkamsrazor.com/2005/05/09/squirrelnet-googles-future-gbrowser-googlepc-google-netpc-and-google-isp/comment-page-1/#comment-22434</link>
		<dc:creator>Mike Reynolds</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:16:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-22434</guid>
		<description>Rampant but most of this has come true. :)  I&#039;m the author of that article.</description>
		<content:encoded><![CDATA[<p>Rampant but most of this has come true. <img src='http://www.akkamsrazor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;m the author of that article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agreeing with Kottke on Chatroulette.com by Chatroulete with a map. &#124; Akkam's Razor</title>
		<link>http://www.akkamsrazor.com/2010/02/09/agreeing-with-kottke-on-chatroulette-com/comment-page-1/#comment-22428</link>
		<dc:creator>Chatroulete with a map. &#124; Akkam's Razor</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8440#comment-22428</guid>
		<description>[...] (previously) just got  much more interesting [via Buzzfeed]. AKPC_IDS += &quot;8666,&quot;;SHARETHIS.addEntry({ title: [...]</description>
		<content:encoded><![CDATA[<p>[...] (previously) just got  much more interesting [via Buzzfeed]. AKPC_IDS += &quot;8666,&quot;;SHARETHIS.addEntry({ title: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, Ronald Reagan Belongs on Our Currency by rzklkng</title>
		<link>http://www.akkamsrazor.com/2010/03/04/yes-ronald-reagan-belongs-on-our-currency/comment-page-1/#comment-22412</link>
		<dc:creator>rzklkng</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8563#comment-22412</guid>
		<description>Thanks for that :)  I guess I need to update my counts for NC liberals - 2 for class of 1991, and one for class of 2006 (a student worker/friend of mine).  You know what&#039;s going to be awesome (and horrible)?  The next three aircraft carriers will be the USS George W. Bush, the USS William Jefferson Clinton and (most awesomely) the USS Barack Hussein Obama.  I am looking forward to heads exploding all across this great land.</description>
		<content:encoded><![CDATA[<p>Thanks for that <img src='http://www.akkamsrazor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I guess I need to update my counts for NC liberals &#8211; 2 for class of 1991, and one for class of 2006 (a student worker/friend of mine).  You know what&#8217;s going to be awesome (and horrible)?  The next three aircraft carriers will be the USS George W. Bush, the USS William Jefferson Clinton and (most awesomely) the USS Barack Hussein Obama.  I am looking forward to heads exploding all across this great land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression, the New Deal, World War II, the Great Society, and the Environmental Crisis by When we get around to it &#171; Thought Shop</title>
		<link>http://www.akkamsrazor.com/2008/08/13/the-great-depression-the-new-deal-world-war-ii-the-great-society-and-the-environmental-crisis/comment-page-1/#comment-22405</link>
		<dc:creator>When we get around to it &#171; Thought Shop</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=5604#comment-22405</guid>
		<description>[...] we get around to&#160;it By Brian Hayes  Akkam&#8217;s Razor:  Why did the interventions of the New Deal (and our victory in World War II) largely work while [...]</description>
		<content:encoded><![CDATA[<p>[...] we get around to&nbsp;it By Brian Hayes  Akkam&#8217;s Razor:  Why did the interventions of the New Deal (and our victory in World War II) largely work while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, Ronald Reagan Belongs on Our Currency by Anthony Farnon</title>
		<link>http://www.akkamsrazor.com/2010/03/04/yes-ronald-reagan-belongs-on-our-currency/comment-page-1/#comment-22396</link>
		<dc:creator>Anthony Farnon</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8563#comment-22396</guid>
		<description>Love the post. Tr on the 10 would be great. Not sure if I wouldput Ronnie on the single though. I want to save that for Clinton. What better president to pull out at a stripclub. We liberal NC guys need to stick together.</description>
		<content:encoded><![CDATA[<p>Love the post. Tr on the 10 would be great. Not sure if I wouldput Ronnie on the single though. I want to save that for Clinton. What better president to pull out at a stripclub. We liberal NC guys need to stick together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time 2010 Census Participation Data by rzklkng</title>
		<link>http://www.akkamsrazor.com/2010/03/01/real-time-2010-census-participation-data/comment-page-1/#comment-22376</link>
		<dc:creator>rzklkng</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8508#comment-22376</guid>
		<description>Thank you for that clarification.  When I reviewed the site, a date for data availability wasn&#039;t stated, just that &quot;you [can] check back here when the 2010 Census begins in March 2010&quot;.  Thank you for the clarification.  Best of luck with a valuable and difficult Constitutionally-mandated effort!</description>
		<content:encoded><![CDATA[<p>Thank you for that clarification.  When I reviewed the site, a date for data availability wasn&#8217;t stated, just that &#8220;you [can] check back here when the 2010 Census begins in March 2010&#8243;.  Thank you for the clarification.  Best of luck with a valuable and difficult Constitutionally-mandated effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time 2010 Census Participation Data by A census staffer</title>
		<link>http://www.akkamsrazor.com/2010/03/01/real-time-2010-census-participation-data/comment-page-1/#comment-22375</link>
		<dc:creator>A census staffer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.akkamsrazor.com/?p=8508#comment-22375</guid>
		<description>Some clarification - You can see your community&#039;s 2000 Census participation rates now on the Take 10 map.  Look for your 2010 Census forms in mid-March.  Watch the Take 10 Web site for 2010 participation results beginning March 22.</description>
		<content:encoded><![CDATA[<p>Some clarification &#8211; You can see your community&#8217;s 2000 Census participation rates now on the Take 10 map.  Look for your 2010 Census forms in mid-March.  Watch the Take 10 Web site for 2010 participation results beginning March 22.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.611 seconds -->
